Welcome to MobileGamesDb.com
News
01. 08. 2008 - We have added the Q2 report for mobile game ratings for Europe and other countries. We are preparing to launch more updates.
12. 07. 2008 - We are preparing the Q2 report for mobile game ratings for Europe and other countries. Media portals that want to participate in this please contact us.
25. 02. 2008 - We have added a number of awards, new games, and we will soon launch a new version of the site.
Search for games
Latest ratings, reviews, awards
| Game name | Rating | Source and link |
|---|---|---|
| 2008-08-30 - iSudoku | 86% | AirGamer FDG Mobile |
| 2008-08-30 - De Blob | 80% | AirGamer THQ Wireless |
| 2008-08-29 - Minilympics | 81% | AirGamer IG Fun |
| 2008-08-29 - Texas Hold'em | 85% | AirGamer Apple |
| 2008-08-29 - Softrace | 50% | PocketGamer Disney Mobile Studios |
| 2008-08-28 - Pictoplay Plus | 83% | AirGamer Digital Chocolate |
| 2008-08-28 - Real Football 2009 | 90% | PocketGamer Gameloft |
| 2008-08-28 - Pure | 40% | PocketGamer Disney Mobile Studios |
| 2008-08-28 - No Limit Casino 12 Pack | 80% | PocketGamer Digital Chocolate |
| 2008-08-27 - Schlag den Raab | 85% | AirGamer Gameloft |
Developers
New games
- InSpheration (Java)
- 7 Wonders (Java)
- Stones of Khufu (Java)
- Cake Mania (Java)
- South Park 10: The Game (Java)
- Playman Extreme Running (Java)
- LUXOR 2 (Java)
- Diamond Detective (Java)
- Super Collapse! (Java)
- Sim City (Java)



