Player One
Player One
United Kingdom
Information
Java games from Player One
Player One mobile games
Mobile games by Player One
Full list of Player One games available in the list of Java games on the upper side of this page.
Reviews chart
Player One awards

Sky Sports Quiz Challenge, Ronnie O'Sullivan's Snooker 2007, ...

Steve Davis Pool Star, Amped, Phil Taylor's Power Darts '08, Table Tennis Star, Frankie Dettori's Horse Racing 07, ...

Premier League Snooker 2008, PokerMillion 2009: The Bluff, Grand National Ultimate, Ronnie O'Sullivan Snooker 2008, RBS 6 Nations Rugby 2008, Pool Star, Michael Vaughan Cricket 07/08, Phil Taylor's Power Darts, RBS 6 Nations, Rogue Trooper, Virtual Gambling with Frankie Dettori, Phil 'The Power' Taylor Darts, Vodafone Derby with Frankie Dettori, ...

Tischtennis Star (85%), ...
Player One latest mobile game reviews
Game sums
| Year | Average rating | Graph |
|---|---|---|
| 2008 | 75% | ![]() |
| 2007 | 71% | ![]() |
| 2006 | 64% | ![]() |
| 2005 | 60% | ![]() |
Game reviews
| Game name | Date | Rating | Source and link |
|---|---|---|---|
| Bass Fishing Mania | 2009-01-03 | 73% | AirGamer |
| Steve Davis Pool Star | 2008-12-23 | 84% | AirGamer |
| Ronnie O'Sullivan's Snooker 2008 | 2008-12-16 | 83% | AirGamer |
| Poker Million 2009: The Bluff | 2008-12-15 | 76% | AirGamer |
| Pokermillion 2009: The Bluff | 2008-12-14 | 76% | AirGamer |
| PDC World Darts Championship | 2008-11-26 | 50% | PocketGamer |
| Premier League Snooker 2008 | 2008-11-07 | 80% | PocketGamer |
| Steve Davis Pool Star | 2008-10-24 | 80% | PocketGamer |
| Ernie Els Golf 2008 | 2008-09-23 | 60% | PocketGamer |
| Tischtennis Star | 2008-09-05 | 85% | AirGamer |
| PokerMillion 2009: The Bluff | 2008-07-22 | 70% | PocketGamer |
| Michael Vaughan Pro Cricket '08 | 2008-07-08 | 80% | PocketGamer |
| Bass Fishing Mania | 2008-06-04 | 80% | PocketGamer |
| Grand National Ultimate | 2008-05-09 | 80% | PocketGamer |
| Ronnie O Sullivans Snooker 2008 | 2008-05-02 | 82% | MobileGameFaqs |




