Skip to content

List of developers

List of developers

Here is the list of mobile game developers

Mobile game developers

 

Largest publishers

Developer 2007 JUL 08 AUG 08 SEP 08 Q3 08 2008f Count
Digital Chocolate 77.8% 76.5% 74.3% 77.8% 76% 76% 71
Disney Mobile Studios 73% 76.6% 79.6% 70.7% 73.6% 73.6% 54
EA Mobile 76.2% 75% 78.6% 73.3% 75.3% 75.3% 89
Gameloft 79% 81.3% 80.1% 83.3% 79.7% 79.7% 196
Glu 75.5% 72.9% 64.2% 72.7% 72.4% 72.4% 85
Hands-On 70.1% 69% 70% 70% 70.8% 70.8% 23
HandyGames 67.8% 78.1% 75% 72.7% 74.9% 74.9% 49
I-Play 76.6% 77.9% 77.9% 77.8% 76.2% 76.2% 63
IG Fun 62.6% 50% 75% 68.7% 65.4% 65.4% 15
THQ Wireless 72% 78% 75% 77.5% 71.8% 71.8% 69

Large publishers

Developer 2007 JUL 08 AUG 08 SEP 08 Q3 08 2008f Count
Capcom 71.3% 69% 53.3% 65% 65.7% 65.7% 26
Connect2Media 76.2% 0% 78% 65% 68.8% 68.8% 9
In-Fusio 66.6% 60% 68% 57.7% 66.3% 66.3% 27
Konami 77% 0% 60% 78% 78.7% 78.7% 13
Mr. Goodliving 80.4% 85.5% 0% 85% 83.7% 83.7% 11
Namco Bandai 81% 0% 90% 0% 72.6% 72.6% 14
Pixalon Studios 0% 0% 0% 0% 0% 0% 0
Player X 74.7% 0% 50% 60% 64.1% 64.1% 14
Twistbox Games 67.9% 62% 40% 64% 57.6% 57.6% 19
Vivendi Games Mobile 74.2% 65.2% 85% 80% 71.5% 71.5% 31

Publishers

Developer 2007 JUL 08 AUG 08 SEP 08 Q3 08 2008f Count
AbandonMobile 0% 0% 0% 0% 0% 0% 0
Activision 70% 0% 0% 84% 83.5% 83.5% 2
Artificial Life 66% 75.5% 0% 66% 75.2% 75.2% 6
Arvato Mobile 40% 0% 0% 0% 0% 0% 0
Big Blue Bubble 80% 0% 0% 0% 0% 0% 0
Brainmelt 30% 0% 40% 0% 33.3% 33.3% 3
BreakPoint 67.8% 0% 0% 0% 77.3% 77.3% 3
CobraMobile 60% 0% 0% 0% 0% 0% 0
Com2us 70% 0% 0% 0% 0% 0% 0
Creative North 0% 0% 0% 0% 0% 0% 0
Dynamic Pixels 0% 0% 0% 0% 60% 60% 1
eFusion 60% 0% 0% 0% 65% 65% 4
Eidos 77.9% 0% 0% 0% 67.3% 67.3% 7
ExitGames 0% 0% 0% 0% 0% 0% 0
FDG Mobile 69.7% 72.5% 86% 0% 76.3% 76.3% 9
Fishlabs 84.8% 94% 94% 87% 88.2% 88.2% 23
GFI 0% 0% 0% 0% 0% 0% 0
GlobalFun 71.4% 0% 0% 0% 62.2% 62.2% 5
Impressionware 65.5% 0% 0% 0% 0% 0% 0
Kaolink 0% 0% 0% 0% 0% 0% 0
Kitmaker 0% 0% 0% 0% 0% 0% 0
LemonQuest 61% 93% 80% 80% 72.9% 72.9% 8
Mayhem Studio 0% 0% 70% 0% 70% 70% 2
Microforum 50% 60% 0% 0% 65% 65% 6
Microjocs 74% 0% 0% 0% 84.5% 84.5% 4
Pangea Software 0% 0% 0% 0% 81.5% 81.5% 2
Player One 70.9% 75% 0% 72.5% 75.2% 75.2% 18
Progressive Media 0% 0% 0% 0% 80% 80% 1
Rapid Turtle Games 0% 0% 0% 0% 0% 0% 0
Redboss Games 0% 0% 0% 80% 70% 70% 2
Rovio 74.8% 0% 91% 0% 86.8% 86.8% 4
Shadow Light Games 0% 0% 0% 0% 0% 0% 0
Sony Pictures Europe 74.3% 73% 61% 0% 65.7% 65.7% 3
The Mighty Troglodytes 69.8% 0% 0% 0% 0% 0% 0
Vivid Games 0% 0% 0% 85% 83% 83% 3
Warner Bros. 0% 0% 0% 0% 0% 0% 0
Xendex 81% 75% 0% 0% 76.5% 76.5% 2

Developers

Developer 2007 JUL 08 AUG 08 SEP 08 Q3 08 2008f Count
Adult Games 0% 0% 0% 0% 0% 0% 0
AMA 80% 70% 0% 62.5% 55.9% 55.9% 22
Brainmelt 30% 0% 40% 0% 33.3% 33.3% 3
Cipsoft 0% 0% 0% 0% 0% 0% 0
Cocoasoft 40% 0% 0% 0% 77% 77% 1
Digiment 0% 0% 0% 0% 0% 0% 0
Elite Systems 76% 0% 0% 0% 57% 57% 2
Finblade 0% 0% 0% 0% 73% 73% 2
Finesse Mobile 50% 0% 0% 0% 0% 0% 0
Fugumobile 0% 0% 0% 0% 0% 0% 0
Funmobile 73% 0% 0% 0% 0% 0% 0
Gameleons 71.7% 0% 0% 0% 69% 69% 4
Gamevil 71% 0% 70% 0% 61.7% 61.7% 6
Geewa 0% 0% 0% 0% 0% 0% 0
Herocraft 66.4% 0% 67% 66.7% 70.6% 70.6% 19
IECOM 0% 0% 0% 0% 0% 0% 0
Infospace 0% 0% 0% 0% 0% 0% 0
Inlogic 40% 60% 0% 0% 60% 60% 1
IP4u 80% 0% 0% 0% 0% 0% 0
Javart 60% 73% 0% 0% 73% 73% 1
Kaasa Solution 72.5% 0% 0% 0% 0% 0% 0
Kiloo 76.5% 74% 0% 0% 74.6% 74.6% 5
KOAN Games 80% 0% 0% 0% 0% 0% 0
Lanetro Zed 52.5% 0% 0% 0% 0% 0% 0
Longtail Studios 78% 0% 79% 0% 79% 79% 2
Lunagames 79% 0% 0% 0% 0% 0% 0
ME Europe 0% 0% 0% 0% 0% 0% 0
Mintmark 0% 0% 0% 0% 0% 0% 0
MLiven 0% 0% 0% 0% 50% 50% 1
MobileAlliance 0% 0% 0% 0% 0% 0% 0
MobilityZone 0% 0% 0% 0% 70% 70% 1
MTV 0% 0% 0% 0% 0% 0% 0
Nostromo 69.8% 0% 76% 0% 73.2% 73.2% 5
Ojom 61.4% 0% 0% 40% 55% 55% 8
Overloaded 56.8% 0% 0% 0% 0% 0% 0
Ozura 0% 81% 0% 60.7% 67.5% 67.5% 6
PopCap Games 80.2% 70% 0% 0% 79.2% 79.2% 5
QPlaze 0% 86% 0% 54.5% 65% 65% 3
Qubic Games 70% 0% 0% 0% 70% 70% 2
Softeks 0% 0% 0% 0% 0% 0% 0
Spiel Studios 0% 0% 0% 0% 0% 0% 0
Square Enix 60% 0% 0% 0% 0% 0% 0
Studio X 0% 0% 66% 79.3% 73.3% 73.3% 6
Tag Games 78% 0% 0% 0% 73.1% 73.1% 7
Taito 66.9% 0% 0% 0% 80% 80% 1
Tangram 0% 0% 0% 0% 0% 0% 0
Teazel 65% 0% 0% 0% 63.3% 63.3% 3
Telcogames 68% 0% 0% 0% 0% 0% 0
Tequila Mobile 67.7% 0% 0% 0% 78.7% 78.7% 3
Tumbleweed Interactive 0% 0% 0% 0% 0% 0% 0
Wireless Sharks 80.4% 0% 0% 0% 0% 0% 0

Leave a Reply

Your email address will not be published. Required fields are marked *